File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description
16:33, 17 November 2015 Fine.PNG (file) 240 KB L.Pizzoli  
16:31, 17 November 2015 ControlloAcqu.PNG (file) 160 KB L.Pizzoli  
16:27, 17 November 2015 EsportazioneFree.PNG (file) 39 KB L.Pizzoli  
16:26, 17 November 2015 Decima.PNG (file) 9 KB L.Pizzoli  
16:26, 17 November 2015 Dati.PNG (file) 237 KB L.Pizzoli  
16:26, 17 November 2015 ChiudiBuchi.PNG (file) 10 KB L.Pizzoli  
16:25, 17 November 2015 Checkall.PNG (file) 276 KB L.Pizzoli  
16:25, 17 November 2015 Base4.PNG (file) 469 KB L.Pizzoli  
16:25, 17 November 2015 Base3.PNG (file) 357 KB L.Pizzoli  
16:24, 17 November 2015 Base2.PNG (file) 234 KB L.Pizzoli  
16:24, 17 November 2015 Base1.PNG (file) 231 KB L.Pizzoli  
16:23, 17 November 2015 Avvio.PNG (file) 33 KB L.Pizzoli  
16:23, 17 November 2015 Arcata.PNG (file) 63 KB L.Pizzoli  
16:13, 17 November 2015 Allineamento.PNG (file) 218 KB L.Pizzoli  
16:12, 17 November 2015 AllG.gif (file) 1.07 MB L.Pizzoli  
16:12, 17 November 2015 AlberoFree.PNG (file) 11 KB L.Pizzoli  
16:00, 17 November 2015 Albero.PNG (file) 8 KB L.Pizzoli  
11:22, 9 November 2015 GenerateMesh.png (file) 3 KB L.Pizzoli  
10:45, 16 October 2015 Smooth.png (file) 4 KB L.Pizzoli  
10:45, 16 October 2015 RemoveSpikes.png (file) 5 KB L.Pizzoli  
10:44, 16 October 2015 NormalFilter.png (file) 4 KB L.Pizzoli  
10:44, 16 October 2015 MeshOffset.png (file) 3 KB L.Pizzoli  
10:44, 16 October 2015 MeshDiff.png (file) 3 KB L.Pizzoli  
10:44, 16 October 2015 MakeManifold.png (file) 3 KB L.Pizzoli  
10:44, 16 October 2015 FlipNormals.png (file) 2 KB L.Pizzoli  
10:43, 16 October 2015 FillHoles.png (file) 4 KB L.Pizzoli  
10:43, 16 October 2015 DetectIntersec.png (file) 4 KB L.Pizzoli  
10:43, 16 October 2015 Defeature.png (file) 5 KB L.Pizzoli  
10:42, 16 October 2015 Decimate.png (file) 4 KB L.Pizzoli  
10:42, 16 October 2015 CloseDenturse.png (file) 5 KB L.Pizzoli  
10:42, 16 October 2015 Catenate.png (file) 4 KB L.Pizzoli  
10:40, 16 October 2015 OutliersGroup.png (file) 4 KB L.Pizzoli  
10:40, 16 October 2015 OutliersAngle.png (file) 4 KB L.Pizzoli  
10:39, 16 October 2015 CutHeight.png (file) 4 KB L.Pizzoli  
10:38, 16 October 2015 Outlier.png (file) 3 KB L.Pizzoli  
16:12, 12 October 2015 Catturaita.PNG (file) 4 KB L.Pizzoli  
13:04, 12 October 2015 Msg art.PNG (file) 4 KB L.Pizzoli  
07:49, 11 September 2015 Homebutton.png (file) 3 KB Admin  
08:55, 31 August 2015 Small.png (file) 156 KB L.Pizzoli  
08:54, 31 August 2015 Pc.png (file) 283 KB L.Pizzoli  
08:54, 31 August 2015 Big.png (file) 275 KB L.Pizzoli  
15:35, 28 July 2015 Basetta sam.jpg (file) 77 KB Admin  
15:35, 28 July 2015 Basetta cavo.jpg (file) 56 KB Admin  
15:35, 28 July 2015 Basetta artex.jpg (file) 67 KB Admin  
15:34, 28 July 2015 Basetta adesso.jpg (file) 77 KB Admin  
15:34, 28 July 2015 Kavo oggettotest.jpg (file) 59 KB Admin  
15:20, 28 July 2015 Calibration kit.jpg (file) 36 KB Admin  
15:09, 28 July 2015 Model multidie small.png (file) 326 KB Admin  
14:30, 28 July 2015 Model multidie big.png (file) 359 KB Admin  
14:27, 28 July 2015 Model holder small.png (file) 261 KB Admin  
First pagePrevious pageNext pageLast page